Kumar Sangakkara, the Sri Lankan captain, has reclaimed the top spot in the ICC Test rankings for batsmen, ending Sachin Tendulkar's short-lived stay at the head of the table.Sangakkara's performance in the first two Tests of the ongoing series against West Indies coincided with Tendulkar's modest return against New Zealand, leading to a swap at the top.
The current top ten is now as follows:
| ID | Rat. | Name | Nat. | Career Best Rating |
|---|---|---|---|---|
| 1 | 882 | K.C. Sangakkara | ![]() | 938 v England, 01/12/2007 |
| 2 | 859 | S.R. Tendulkar | ![]() | 898 v Zimbabwe, 21/02/2002 |
| 3 | 850 | V. Sehwag | ![]() | 866 v Sri Lanka, 18/07/2010 |
| 4 | 806 | J.H. Kallis | ![]() | 935 v New Zealand, 18/11/2007 |
| 5 | 793 | A.B. de Villiers | ![]() | 793 v Pakistan, 20/11/2010 |
| 6 | 781 | D.P.M.D. Jayawardena | ![]() | 883 v India, 20/11/2009 |
| 6 | 781 | S. Chanderpaul | ![]() | 901 v New Zealand, 19/12/2008 |
| 8 | 775 | I.J.L. Trott | ![]() | 775 v Australia, 25/11/2010 |
| 9 | 766 | G.C. Smith | ![]() | 843 v England, 14/01/2010 |
| 10 | 763 | T.T. Samaraweera | ![]() | 763 v West Indies, 23/11/2010 |







0 comments:
Post a Comment